Property Prices in District 3 (Alexandra/Queenstown)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,712
TOTAL TRANSACTIONS
11,720
YoY CHANGE
+117.0%
PROJECTS
236
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | ZYON GRAND | Apartment | S$3,047 | 597 |
| 2 | AVENUE SOUTH RESIDENCE | Apartment | S$2,273 | 541 |
| 3 | PENRITH | Apartment | S$2,792 | 448 |
| 4 | STIRLING RESIDENCES | Apartment | S$2,269 | 430 |
| 5 | ONE PEARL BANK | Apartment | S$2,573 | 408 |
| 6 | RIVIERE | Apartment | S$2,848 | 364 |
| 7 | PROMENADE PEAK | Condominium | S$2,927 | 355 |
| 8 | THE LANDMARK | Condominium | S$2,625 | 280 |
| 9 | COMMONWEALTH TOWERS | Condominium | S$2,053 | 253 |
| 10 | PRINCIPAL GARDEN | Condominium | S$2,002 | 222 |
Towns in District 3
HDB vs Private Breakdown
HDB
S$687 psf
6,145 transactions
Private / Condo
S$2,344 psf
5,575 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| SHEPHERD'S HILL ESTATE | S$15,078,688 | S$2,925 | 5,155 | 2025-11 |
| LANDED HOUSING DEVELOPMENT | S$12,300,000 | S$2,170 | 5,668 | 2025-01 |
| SHEPHERD'S HILL ESTATE | S$12,000,000 | S$2,145 | 5,595 | 2025-10 |
| ZYON GRAND | S$10,388,000 | S$3,907 | 2,659 | 2025-10 |
| LANDED HOUSING DEVELOPMENT | S$9,980,000 | S$2,385 | 4,185 | 2025-12 |
| SRI MENANTI ESTATE | S$8,800,000 | S$2,435 | 3,613 | 2025-02 |
| SHEPHERD'S HILL ESTATE | S$8,200,000 | S$1,759 | 4,662 | 2024-05 |
| PROMENADE PEAK | S$6,658,100 | S$3,535 | 1,884 | 2025-09 |
| PROMENADE PEAK | S$6,335,400 | S$3,363 | 1,884 | 2026-02 |
| RIVIERE | S$6,050,000 | S$3,022 | 2,002 | 2025-08 |
Adjacent Districts
MRT Stations
- EWQueenstown
Data based on 11,720 transactions from Plot65.sg. Last updated: 2026-04-15.