Property Prices in District 19 (Hougang/Punggol/Sengkang)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$721
TOTAL TRANSACTIONS
62,366
YoY CHANGE
+2.5%
PROJECTS
1,989
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE FLORENCE RESIDENCES | Apartment | S$1,743 | 811 |
| 2 | CHUAN PARK | Condominium | S$2,594 | 753 |
| 3 | RIVERFRONT RESIDENCES | Strata Terrace | S$1,603 | 597 |
| 4 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,648 | 592 |
| 5 | AFFINITY AT SERANGOON | Strata Terrace | S$1,727 | 580 |
| 6 | SERANGOON GARDEN ESTATE | Terrace | S$1,700 | 449 |
| 7 | SENGKANG GRAND RESIDENCES | Apartment | S$1,762 | 428 |
| 8 | KINGSFORD WATERBAY | Strata Terrace | S$1,378 | 381 |
| 9 | THE MINTON | Condominium | S$1,378 | 312 |
| 10 | BELLEWATERS | Executive Condominium | S$1,269 | 306 |
Towns in District 19
HDB vs Private Breakdown
HDB
S$501 psf
46,318 transactions
Private / Condo
S$1,466 psf
16,048 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$13,800,000 | S$1,333 | 10,355 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$12,400,000 | S$1,495 | 8,293 | 2025-03 |
| SERANGOON GARDEN ESTATE | S$12,000,000 | S$1,378 | 8,708 | 2024-11 |
| LANDED HOUSING DEVELOPMENT | S$11,500,000 | S$1,395 | 8,244 | 2024-04 |
| CHUAN GARDEN | S$11,380,000 | S$1,951 | 5,834 | 2024-12 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$1,965 | 5,598 | 2025-09 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$2,509 | 4,384 | 2025-01 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$1,146 | 9,599 | 2025-11 |
| LANDED HOUSING DEVELOPMENT | S$10,511,111 | S$1,878 | 5,598 | 2025-10 |
| SERANGOON GARDEN ESTATE | S$10,500,000 | S$2,206 | 4,760 | 2025-11 |
Adjacent Districts
Schools in this Area
- PRIMARYVALOUR PRIMARY SCHOOL
- SECONDARY (S1-S5)CHIJ ST. JOSEPH'S CONVENT
- SECONDARY (S1-S5)EDGEFIELD SECONDARY SCHOOL
- PRIMARYHOUGANG PRIMARY SCHOOL
- SECONDARY (S1-S5)HOUGANG SECONDARY SCHOOL
- PRIMARYMONTFORT JUNIOR SCHOOL
- SECONDARY (S1-S5)MONTFORT SECONDARY SCHOOL
- PRIMARYPUNGGOL GREEN PRIMARY SCHOOL
- PRIMARYPUNGGOL PRIMARY SCHOOL
- PRIMARYPUNGGOL VIEW PRIMARY SCHOOL
MRT Stations
- NEHougang
- NESengkang
- NEPunggol
Data based on 62,366 transactions from Plot65.sg. Last updated: 2026-04-15.