Property Prices in District 9 (Orchard/River Valley)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,903
TOTAL TRANSACTIONS
5,895
YoY CHANGE
+22.6%
PROJECTS
209
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | IRWELL HILL RESIDENCES | Apartment | S$2,700 | 552 |
| 2 | RIVER GREEN | Apartment | S$3,136 | 454 |
| 3 | THE AVENIR | Condominium | S$3,193 | 310 |
| 4 | KOPAR AT NEWTON | Apartment | S$2,501 | 247 |
| 5 | THE ROBERTSON OPUS | Apartment | S$3,359 | 192 |
| 6 | HAUS ON HANDY | Condominium | S$2,683 | 145 |
| 7 | MARTIN MODERN | Condominium | S$2,725 | 134 |
| 8 | KLIMT CAIRNHILL | Apartment | S$3,494 | 126 |
| 9 | THE ATELIER | Apartment | S$2,686 | 122 |
| 10 | SOPHIA HILLS | Condominium | S$2,086 | 114 |
Towns in District 9
HDB vs Private Breakdown
Private / Condo
S$2,574 psf
5,895 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$75,000,000 | S$4,173 | 17,974 | 2025-08 |
| THE MARQ ON PATERSON HILL | S$37,000,000 | S$5,937 | 6,232 | 2026-01 |
| THE MARQ ON PATERSON HILL | S$19,180,000 | S$6,274 | 3,057 | 2025-09 |
| ST THOMAS SUITES | S$16,030,000 | S$2,086 | 7,685 | 2025-03 |
| YONG AN PARK | S$15,000,000 | S$2,181 | 6,878 | 2025-02 |
| THE RITZ-CARLTON RESIDENCES SINGAPORE CAIRNHILL | S$13,800,000 | S$4,514 | 3,057 | 2025-01 |
| HILLTOPS | S$13,000,000 | S$4,523 | 2,874 | 2025-04 |
| THE MARQ ON PATERSON HILL | S$13,000,000 | S$4,253 | 3,057 | 2024-04 |
| LANDED HOUSING DEVELOPMENT | S$12,800,000 | S$4,546 | 2,816 | 2025-02 |
| LANDED HOUSING DEVELOPMENT | S$11,399,000 | S$4,715 | 2,418 | 2026-01 |
Adjacent Districts
Schools in this Area
- PRIMARYRIVER VALLEY PRIMARY SCHOOL
MRT Stations
- NSOrchard
- TEOrchard Boulevard
- TEOrchard
Data based on 5,895 transactions from Plot65.sg. Last updated: 2026-04-15.