Property Prices in TampinesD18
Part of District 18 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$775
TOTAL TRANSACTIONS
24,425
YoY CHANGE
-30.5%
PROJECTS
834
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | TREASURE AT TAMPINES | Condominium | S$1,614 | 1,114 |
| 2 | PARKTOWN RESIDENCE | Apartment | S$2,354 | 607 |
| 3 | AURELLE OF TAMPINES | Executive Condominium | S$1,767 | 542 |
| 4 | TENET | Executive Condominium | S$1,386 | 434 |
| 5 | PASIR RIS 8 | Apartment | S$1,650 | 393 |
| 6 | D'NEST | Condominium | S$1,313 | 274 |
| 7 | THE TAPESTRY | Condominium | S$1,676 | 261 |
| 8 | PARC CENTRAL RESIDENCES | Executive Condominium | S$1,180 | 247 |
| 9 | MELVILLE PARK | Condominium | S$890 | 245 |
| 10 | THE TAMPINES TRILLIANT | Executive Condominium | S$1,397 | 244 |
HDB vs Private Breakdown
HDB
S$487 psf
15,495 transactions
Private / Condo
S$1,355 psf
8,930 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| PASIR RIS BEACH PARK | S$11,216,000 | S$1,060 | 10,585 | 2025-10 |
| PASIR RIS BEACH PARK | S$9,000,000 | S$1,128 | 7,980 | 2024-05 |
| PASIR RIS BEACH PARK | S$6,288,889 | S$2,160 | 2,912 | 2024-05 |
| PASIR RIS BEACH PARK | S$6,200,000 | S$1,551 | 3,998 | 2024-08 |
| PASIR RIS BEACH PARK | S$5,000,000 | S$1,248 | 4,006 | 2025-05 |
| PASIR RIS BEACH PARK | S$4,650,000 | S$1,369 | 3,397 | 2024-06 |
| PARKTOWN RESIDENCE | S$4,048,000 | S$2,411 | 1,679 | 2025-02 |
| PARKTOWN RESIDENCE | S$4,029,000 | S$2,399 | 1,679 | 2025-02 |
| PASIR RIS BEACH PARK | S$3,980,000 | S$1,630 | 2,442 | 2026-02 |
| PARKTOWN RESIDENCE | S$3,973,000 | S$2,366 | 1,679 | 2025-03 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| 4 ROOM | HDB | S$484 | 6,394 |
| Condominium | Private | S$1,318 | 5,142 |
| 5 ROOM | HDB | S$472 | 4,157 |
| 3 ROOM | HDB | S$505 | 3,214 |
| Executive Condominium | Private | S$1,282 | 2,680 |
| EXECUTIVE | HDB | S$483 | 1,565 |
| Apartment | Private | S$2,284 | 1,001 |
| 2 ROOM | HDB | S$610 | 101 |
| Terrace | Private | S$1,211 | 75 |
| MULTI-GENERATION | HDB | S$484 | 27 |
| Semi-detached | Private | S$1,193 | 21 |
| 5 ROOM | HDB | S$472 | 14 |
| 4 ROOM | HDB | S$484 | 13 |
| Detached | Private | S$1,072 | 8 |
| 3 ROOM | HDB | S$505 | 8 |
Nearby Towns in D18
Schools in this Area
- PRIMARYANGSANA PRIMARY SCHOOL
- PRIMARYCHONGZHENG PRIMARY SCHOOL
- SECONDARY (S1-S5)DUNMAN SECONDARY SCHOOL
- PRIMARYEAST SPRING PRIMARY SCHOOL
- SECONDARY (S1-S5)EAST SPRING SECONDARY SCHOOL
- PRIMARYGONGSHANG PRIMARY SCHOOL
- PRIMARYJUNYUAN PRIMARY SCHOOL
- SECONDARY (S1-S5)JUNYUAN SECONDARY SCHOOL
- SECONDARY (S1-S5)NGEE ANN SECONDARY SCHOOL
- SECONDARY (S1-S5)PASIR RIS SECONDARY SCHOOL
MRT Stations
- EWTampines
- DTTampines West
- DTTampines
- DTTampines East
Last updated 2026-04 · 24,425 transactions from Plot65.sg