Property Prices in District 18 (Pasir Ris/Tampines)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$717
TOTAL TRANSACTIONS
30,962
YoY CHANGE
-9.5%
PROJECTS
1,262
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | TREASURE AT TAMPINES | Condominium | S$1,614 | 1,114 |
| 2 | PARKTOWN RESIDENCE | Apartment | S$2,354 | 610 |
| 3 | AURELLE OF TAMPINES | Executive Condominium | S$1,767 | 542 |
| 4 | TENET | Executive Condominium | S$1,386 | 434 |
| 5 | PASIR RIS 8 | Apartment | S$1,650 | 393 |
| 6 | D'NEST | Condominium | S$1,313 | 274 |
| 7 | THE TAPESTRY | Condominium | S$1,676 | 261 |
| 8 | PARC CENTRAL RESIDENCES | Executive Condominium | S$1,180 | 247 |
| 9 | MELVILLE PARK | Condominium | S$890 | 245 |
| 10 | THE TAMPINES TRILLIANT | Executive Condominium | S$1,397 | 244 |
Towns in District 18
HDB vs Private Breakdown
HDB
S$474 psf
22,029 transactions
Private / Condo
S$1,356 psf
8,933 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| PASIR RIS BEACH PARK | S$11,216,000 | S$1,060 | 10,585 | 2025-10 |
| PASIR RIS BEACH PARK | S$9,000,000 | S$1,128 | 7,980 | 2024-05 |
| PASIR RIS BEACH PARK | S$6,288,889 | S$2,160 | 2,912 | 2024-05 |
| PASIR RIS BEACH PARK | S$6,200,000 | S$1,551 | 3,998 | 2024-08 |
| PASIR RIS BEACH PARK | S$5,000,000 | S$1,248 | 4,006 | 2025-05 |
| PASIR RIS BEACH PARK | S$4,650,000 | S$1,369 | 3,397 | 2024-06 |
| PARKTOWN RESIDENCE | S$4,048,000 | S$2,411 | 1,679 | 2025-02 |
| PARKTOWN RESIDENCE | S$4,029,000 | S$2,399 | 1,679 | 2025-02 |
| PASIR RIS BEACH PARK | S$3,980,000 | S$1,630 | 2,442 | 2026-02 |
| PARKTOWN RESIDENCE | S$3,973,000 | S$2,366 | 1,679 | 2025-03 |
Adjacent Districts
Schools in this Area
- PRIMARYANGSANA PRIMARY SCHOOL
- PRIMARYCASUARINA PRIMARY SCHOOL
- PRIMARYCHONGZHENG PRIMARY SCHOOL
- SECONDARY (S1-S5)DUNMAN SECONDARY SCHOOL
- PRIMARYEAST SPRING PRIMARY SCHOOL
- SECONDARY (S1-S5)EAST SPRING SECONDARY SCHOOL
- PRIMARYELIAS PARK PRIMARY SCHOOL
- PRIMARYGONGSHANG PRIMARY SCHOOL
- SECONDARY (S1-S5)HAI SING CATHOLIC SCHOOL
- PRIMARYJUNYUAN PRIMARY SCHOOL
MRT Stations
- EWPasir Ris
- EWTampines
- DTTampines West
- DTTampines
- DTTampines East
Data based on 30,962 transactions from Plot65.sg. Last updated: 2026-04-15.