Property Prices in Toa PayohD12
Part of District 12 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,018
TOTAL TRANSACTIONS
10,475
YoY CHANGE
-25.7%
PROJECTS
412
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE ORIE | Condominium | S$2,698 | 569 |
| 2 | EIGHT RIVERSUITES | Strata Terrace | S$1,646 | 292 |
| 3 | GEM RESIDENCES | Condominium | S$1,809 | 187 |
| 4 | TREVISTA | Condominium | S$1,655 | 145 |
| 5 | 139A LOR 1A TOA PAYOH | HDB | S$820 | 140 |
| 6 | VERTICUS | Apartment | S$2,133 | 127 |
| 7 | 138C LOR 1A TOA PAYOH | HDB | S$822 | 112 |
| 8 | 139B LOR 1A TOA PAYOH | HDB | S$809 | 109 |
| 9 | 195 KIM KEAT AVE | HDB | S$394 | 107 |
| 10 | 138A LOR 1A TOA PAYOH | HDB | S$849 | 100 |
HDB vs Private Breakdown
HDB
S$531 psf
7,375 transactions
Private / Condo
S$1,700 psf
3,100 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| RESIDENTIAL APARTMENTS | S$6,920,000 | S$3,966 | 1,745 | 2024-12 |
| RESIDENTIAL APARTMENTS | S$6,500,000 | S$3,741 | 1,737 | 2025-08 |
| LANDED HOUSING DEVELOPMENT | S$5,400,000 | S$3,766 | 1,434 | 2025-05 |
| LANDED HOUSING DEVELOPMENT | S$5,000,000 | S$1,700 | 2,942 | 2024-11 |
| LANDED HOUSING DEVELOPMENT | S$4,288,000 | S$1,582 | 2,710 | 2024-11 |
| LANDED HOUSING DEVELOPMENT | S$4,220,000 | S$2,753 | 1,533 | 2025-07 |
| LANDED HOUSING DEVELOPMENT | S$4,088,000 | S$1,936 | 2,112 | 2026-01 |
| THE ARTE | S$4,088,000 | S$1,525 | 2,680 | 2025-06 |
| THE ORIE | S$4,050,000 | S$2,787 | 1,453 | 2025-07 |
| THE ORIE | S$4,030,000 | S$2,773 | 1,453 | 2025-10 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| 3 ROOM | HDB | S$458 | 3,215 |
| 4 ROOM | HDB | S$679 | 2,434 |
| Apartment | Private | S$1,553 | 1,659 |
| Condominium | Private | S$1,924 | 1,398 |
| 5 ROOM | HDB | S$663 | 1,327 |
| 2 ROOM | HDB | S$522 | 208 |
| EXECUTIVE | HDB | S$559 | 177 |
| Terrace | Private | S$2,204 | 29 |
| Strata Terrace | Private | S$929 | 8 |
| 4 ROOM | HDB | S$679 | 7 |
| 3 ROOM | HDB | S$458 | 6 |
| Detached | Private | S$313 | 5 |
| 5 ROOM | HDB | S$663 | 1 |
| Semi-detached | Private | S$1,069 | 1 |
Nearby Towns in D12
Schools in this Area
- SECONDARY (S1-S5)BEATTY SECONDARY SCHOOL
- PRIMARYCHIJ PRIMARY (TOA PAYOH)
- SECONDARY (S1-S5)CHIJ SECONDARY (TOA PAYOH)
- PRIMARYFIRST TOA PAYOH PRIMARY SCHOOL
- PRIMARYKHENG CHENG SCHOOL
- PRIMARYPEI CHUN PUBLIC SCHOOL
MRT Stations
- NSToa Payoh
Last updated 2026-04 · 10,475 transactions from Plot65.sg