Property Prices in Kallang WhampoaD12
Part of District 12 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$978
TOTAL TRANSACTIONS
10,015
YoY CHANGE
-18.4%
PROJECTS
390
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE ORIE | Condominium | S$2,698 | 569 |
| 2 | EIGHT RIVERSUITES | Strata Terrace | S$1,646 | 292 |
| 3 | GEM RESIDENCES | Condominium | S$1,809 | 187 |
| 4 | TREVISTA | Condominium | S$1,655 | 145 |
| 5 | VERTICUS | Apartment | S$2,133 | 127 |
| 6 | 9 BOON KENG RD | HDB | S$834 | 105 |
| 7 | 7 BOON KENG RD | HDB | S$853 | 94 |
| 8 | 8 BOON KENG RD | HDB | S$838 | 93 |
| 9 | 34 WHAMPOA WEST | HDB | S$478 | 89 |
| 10 | THE ARCADY AT BOON KENG | Apartment | S$2,586 | 88 |
HDB vs Private Breakdown
HDB
S$575 psf
6,915 transactions
Private / Condo
S$1,700 psf
3,100 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| RESIDENTIAL APARTMENTS | S$6,920,000 | S$3,966 | 1,745 | 2024-12 |
| RESIDENTIAL APARTMENTS | S$6,500,000 | S$3,741 | 1,737 | 2025-08 |
| LANDED HOUSING DEVELOPMENT | S$5,400,000 | S$3,766 | 1,434 | 2025-05 |
| LANDED HOUSING DEVELOPMENT | S$5,000,000 | S$1,700 | 2,942 | 2024-11 |
| LANDED HOUSING DEVELOPMENT | S$4,288,000 | S$1,582 | 2,710 | 2024-11 |
| LANDED HOUSING DEVELOPMENT | S$4,220,000 | S$2,753 | 1,533 | 2025-07 |
| LANDED HOUSING DEVELOPMENT | S$4,088,000 | S$1,936 | 2,112 | 2026-01 |
| THE ARTE | S$4,088,000 | S$1,525 | 2,680 | 2025-06 |
| THE ORIE | S$4,050,000 | S$2,787 | 1,453 | 2025-07 |
| THE ORIE | S$4,030,000 | S$2,773 | 1,453 | 2025-10 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| 3 ROOM | HDB | S$513 | 2,961 |
| 4 ROOM | HDB | S$697 | 2,557 |
| Apartment | Private | S$1,553 | 1,659 |
| Condominium | Private | S$1,924 | 1,398 |
| 5 ROOM | HDB | S$615 | 1,143 |
| EXECUTIVE | HDB | S$547 | 143 |
| 2 ROOM | HDB | S$520 | 104 |
| Terrace | Private | S$2,204 | 29 |
| Strata Terrace | Private | S$929 | 8 |
| Detached | Private | S$313 | 5 |
| 4 ROOM | HDB | S$697 | 3 |
| 3 ROOM | HDB | S$513 | 3 |
| 5 ROOM | HDB | S$615 | 1 |
| Semi-detached | Private | S$1,069 | 1 |
Nearby Towns in D12
MRT Stations
- EWKallang
Last updated 2026-04 · 10,015 transactions from Plot65.sg