Property Prices in PunggolD19
Part of District 19 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,401
TOTAL TRANSACTIONS
32,477
YoY CHANGE
-0.9%
PROJECTS
793
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE FLORENCE RESIDENCES | Apartment | S$1,743 | 811 |
| 2 | CHUAN PARK | Condominium | S$2,594 | 751 |
| 3 | RIVERFRONT RESIDENCES | Strata Terrace | S$1,603 | 597 |
| 4 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,648 | 592 |
| 5 | AFFINITY AT SERANGOON | Strata Terrace | S$1,727 | 580 |
| 6 | SERANGOON GARDEN ESTATE | Terrace | S$1,700 | 449 |
| 7 | SENGKANG GRAND RESIDENCES | Apartment | S$1,762 | 428 |
| 8 | KINGSFORD WATERBAY | Strata Terrace | S$1,378 | 381 |
| 9 | THE MINTON | Condominium | S$1,378 | 312 |
| 10 | BELLEWATERS | Executive Condominium | S$1,269 | 306 |
HDB vs Private Breakdown
HDB
S$526 psf
16,433 transactions
Private / Condo
S$1,466 psf
16,044 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$13,800,000 | S$1,333 | 10,355 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$12,400,000 | S$1,495 | 8,293 | 2025-03 |
| SERANGOON GARDEN ESTATE | S$12,000,000 | S$1,378 | 8,708 | 2024-11 |
| LANDED HOUSING DEVELOPMENT | S$11,500,000 | S$1,395 | 8,244 | 2024-04 |
| CHUAN GARDEN | S$11,380,000 | S$1,951 | 5,834 | 2024-12 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$1,965 | 5,598 | 2025-09 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$2,509 | 4,384 | 2025-01 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$1,146 | 9,599 | 2025-11 |
| LANDED HOUSING DEVELOPMENT | S$10,511,111 | S$1,878 | 5,598 | 2025-10 |
| SERANGOON GARDEN ESTATE | S$10,500,000 | S$2,206 | 4,760 | 2025-11 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| 4 ROOM | HDB | S$525 | 8,676 |
| Apartment | Private | S$1,625 | 5,227 |
| 5 ROOM | HDB | S$507 | 5,175 |
| Condominium | Private | S$1,486 | 5,159 |
| Executive Condominium | Private | S$1,233 | 3,730 |
| 3 ROOM | HDB | S$594 | 1,752 |
| Terrace | Private | S$1,740 | 1,116 |
| 2 ROOM | HDB | S$661 | 495 |
| Semi-detached | Private | S$1,518 | 405 |
| EXECUTIVE | HDB | S$427 | 305 |
| Strata Terrace | Private | S$994 | 179 |
| Detached | Private | S$1,265 | 128 |
| Strata Semi-detached | Private | S$797 | 93 |
| 4 ROOM | HDB | S$525 | 16 |
| 5 ROOM | HDB | S$507 | 8 |
Nearby Towns in D19
Schools in this Area
- PRIMARYVALOUR PRIMARY SCHOOL
- SECONDARY (S1-S5)EDGEFIELD SECONDARY SCHOOL
- PRIMARYPUNGGOL GREEN PRIMARY SCHOOL
- PRIMARYPUNGGOL VIEW PRIMARY SCHOOL
- PRIMARYWATERWAY PRIMARY SCHOOL
MRT Stations
- NEPunggol
Last updated 2026-04 · 32,477 transactions from Plot65.sg