Property Prices in HougangD19
Part of District 19 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,450
TOTAL TRANSACTIONS
27,484
YoY CHANGE
-1.1%
PROJECTS
894
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE FLORENCE RESIDENCES | Apartment | S$1,743 | 811 |
| 2 | CHUAN PARK | Condominium | S$2,594 | 751 |
| 3 | RIVERFRONT RESIDENCES | Strata Terrace | S$1,603 | 597 |
| 4 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,648 | 592 |
| 5 | AFFINITY AT SERANGOON | Strata Terrace | S$1,727 | 580 |
| 6 | SERANGOON GARDEN ESTATE | Terrace | S$1,700 | 449 |
| 7 | SENGKANG GRAND RESIDENCES | Apartment | S$1,762 | 428 |
| 8 | KINGSFORD WATERBAY | Strata Terrace | S$1,378 | 381 |
| 9 | THE MINTON | Condominium | S$1,378 | 312 |
| 10 | BELLEWATERS | Executive Condominium | S$1,269 | 306 |
HDB vs Private Breakdown
HDB
S$478 psf
11,440 transactions
Private / Condo
S$1,466 psf
16,044 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$13,800,000 | S$1,333 | 10,355 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$12,400,000 | S$1,495 | 8,293 | 2025-03 |
| SERANGOON GARDEN ESTATE | S$12,000,000 | S$1,378 | 8,708 | 2024-11 |
| LANDED HOUSING DEVELOPMENT | S$11,500,000 | S$1,395 | 8,244 | 2024-04 |
| CHUAN GARDEN | S$11,380,000 | S$1,951 | 5,834 | 2024-12 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$1,965 | 5,598 | 2025-09 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$2,509 | 4,384 | 2025-01 |
| LANDED HOUSING DEVELOPMENT | S$11,000,000 | S$1,146 | 9,599 | 2025-11 |
| LANDED HOUSING DEVELOPMENT | S$10,511,111 | S$1,878 | 5,598 | 2025-10 |
| SERANGOON GARDEN ESTATE | S$10,500,000 | S$2,206 | 4,760 | 2025-11 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Apartment | Private | S$1,625 | 5,227 |
| 4 ROOM | HDB | S$469 | 5,177 |
| Condominium | Private | S$1,486 | 5,159 |
| Executive Condominium | Private | S$1,233 | 3,730 |
| 5 ROOM | HDB | S$471 | 2,454 |
| 3 ROOM | HDB | S$489 | 2,414 |
| EXECUTIVE | HDB | S$487 | 1,171 |
| Terrace | Private | S$1,740 | 1,116 |
| Semi-detached | Private | S$1,518 | 405 |
| 2 ROOM | HDB | S$721 | 205 |
| Strata Terrace | Private | S$994 | 179 |
| Detached | Private | S$1,265 | 128 |
| Strata Semi-detached | Private | S$797 | 93 |
| 3 ROOM | HDB | S$489 | 8 |
| Strata Detached | Private | S$463 | 7 |
Nearby Towns in D19
Schools in this Area
- PRIMARYHOUGANG PRIMARY SCHOOL
- SECONDARY (S1-S5)HOUGANG SECONDARY SCHOOL
- PRIMARYMONTFORT JUNIOR SCHOOL
- SECONDARY (S1-S5)MONTFORT SECONDARY SCHOOL
- PRIMARYPUNGGOL PRIMARY SCHOOL
- PRIMARYXINGHUA PRIMARY SCHOOL
- PRIMARYXINMIN PRIMARY SCHOOL
- SECONDARY (S1-S5)XINMIN SECONDARY SCHOOL
- PRIMARYYIO CHU KANG PRIMARY SCHOOL
- SECONDARY (S1-S5)YUYING SECONDARY SCHOOL
MRT Stations
- NEHougang
Last updated 2026-04 · 27,484 transactions from Plot65.sg