Property Prices in District 17 (Changi/Pasir Ris)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,687
TOTAL TRANSACTIONS
2,784
YoY CHANGE
+26.0%
PROJECTS
52
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE JOVELL | Condominium | S$1,389 | 265 |
| 2 | COASTAL CABANA | Executive Condominium | S$1,781 | 262 |
| 3 | KASSIA | Condominium | S$2,064 | 198 |
| 4 | HEDGES PARK CONDOMINIUM | Condominium | S$1,172 | 191 |
| 5 | PARC KOMO | Apartment | S$1,609 | 171 |
| 6 | THE INFLORA | Condominium | S$1,238 | 168 |
| 7 | PALM ISLES | Condominium | S$1,111 | 165 |
| 8 | PARC OLYMPIA | Condominium | S$1,114 | 165 |
| 9 | LOYANG VILLAS | Terrace | S$1,177 | 134 |
| 10 | FERRARIA PARK CONDOMINIUM | Condominium | S$1,164 | 111 |
Towns in District 17
HDB vs Private Breakdown
Private / Condo
S$1,228 psf
2,784 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| TOH ESTATE | S$9,800,000 | S$1,412 | 6,940 | 2024-08 |
| LANDED HOUSING DEVELOPMENT | S$9,280,000 | S$1,593 | 5,824 | 2024-09 |
| CHANGI GROVE | S$8,500,000 | S$1,033 | 8,225 | 2024-04 |
| TOH ESTATE | S$7,300,000 | S$1,247 | 5,855 | 2025-12 |
| TOH ESTATE | S$7,260,000 | S$978 | 7,420 | 2025-02 |
| CHANGI GROVE | S$6,900,000 | S$1,098 | 6,283 | 2025-10 |
| CHANGI GROVE | S$6,360,000 | S$1,059 | 6,008 | 2024-10 |
| CHANGI GROVE | S$6,358,000 | S$1,058 | 6,010 | 2025-10 |
| LANDED HOUSING DEVELOPMENT | S$6,080,000 | S$2,293 | 2,651 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$5,900,000 | S$1,349 | 4,373 | 2024-09 |
Adjacent Districts
Schools in this Area
- SECONDARY (S1-S4)ANGLICAN HIGH SCHOOL
- PRIMARYCASUARINA PRIMARY SCHOOL
- PRIMARYELIAS PARK PRIMARY SCHOOL
- SECONDARY (S1-S5)HAI SING CATHOLIC SCHOOL
- SECONDARY (S1-S5)LOYANG VIEW SECONDARY SCHOOL
- PRIMARYMERIDIAN PRIMARY SCHOOL
- SECONDARY (S1-S5)MERIDIAN SECONDARY SCHOOL
- PRIMARYPARK VIEW PRIMARY SCHOOL
- SECONDARY (S1-S5)PASIR RIS CREST SECONDARY SCHOOL
- PRIMARYPASIR RIS PRIMARY SCHOOL
MRT Stations
- EWPasir Ris
- DTUpper Changi
Data based on 2,784 transactions from Plot65.sg. Last updated: 2026-04-15.