Property Prices in District 16 (Bedok/Upper East Coast)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$705
TOTAL TRANSACTIONS
16,621
YoY CHANGE
-1.4%
PROJECTS
631
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,334 | 347 |
| 2 | SCENECA RESIDENCE | Apartment | S$2,079 | 268 |
| 3 | THE BAYSHORE | Condominium | S$1,246 | 237 |
| 4 | THE GLADES | Condominium | S$1,595 | 220 |
| 5 | ECO | Strata Terrace | S$1,457 | 199 |
| 6 | URBAN VISTA | Condominium | S$1,516 | 192 |
| 7 | GRANDEUR PARK RESIDENCES | Condominium | S$1,843 | 191 |
| 8 | COSTA DEL SOL | Condominium | S$1,684 | 173 |
| 9 | ARCHIPELAGO | Strata Semi-detached | S$1,320 | 168 |
| 10 | SKY EDEN@BEDOK | Apartment | S$2,117 | 151 |
Towns in District 16
HDB vs Private Breakdown
HDB
S$473 psf
11,799 transactions
Private / Condo
S$1,398 psf
4,822 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$13,800,000 | S$1,790 | 7,710 | 2025-07 |
| LANDED HOUSING DEVELOPMENT | S$11,100,000 | S$1,533 | 7,241 | 2025-08 |
| LANDED HOUSING DEVELOPMENT | S$10,688,888 | S$910 | 11,746 | 2025-09 |
| LANDED HOUSING DEVELOPMENT | S$10,500,000 | S$980 | 10,719 | 2024-12 |
| LANDED HOUSING DEVELOPMENT | S$10,000,000 | S$1,250 | 8,000 | 2025-01 |
| LANDED HOUSING DEVELOPMENT | S$10,000,000 | S$2,724 | 3,671 | 2024-09 |
| LANDED HOUSING DEVELOPMENT | S$8,300,000 | S$2,575 | 3,224 | 2024-09 |
| EAST VIEW GARDEN | S$8,018,000 | S$1,991 | 4,027 | 2025-11 |
| LANDED HOUSING DEVELOPMENT | S$8,000,000 | S$992 | 8,065 | 2025-08 |
| EVERGREEN GARDEN | S$7,950,000 | S$1,317 | 6,034 | 2025-03 |
Adjacent Districts
Schools in this Area
- PRIMARYBEDOK GREEN PRIMARY SCHOOL
- SECONDARY (S1-S5)BEDOK GREEN SECONDARY SCHOOL
- SECONDARY (S1-S5)BEDOK SOUTH SECONDARY SCHOOL
- SECONDARY (S1-S5)BEDOK VIEW SECONDARY SCHOOL
- PRIMARYDAMAI PRIMARY SCHOOL
- SECONDARY (S1-S5)DAMAI SECONDARY SCHOOL
- PRIMARYFENGSHAN PRIMARY SCHOOL
- PRIMARYRED SWASTIKA SCHOOL
- PRIMARYST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL
- SECONDARY (S1-S5)ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL
MRT Stations
- EWBedok
- DTBedok North
- DTBedok Reservoir
- DTSungei Bedok
- TEBedok South
- TESungei Bedok
Data based on 16,621 transactions from Plot65.sg. Last updated: 2026-04-15.