Property Prices in Pasir RisD18
Part of District 18 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,348
TOTAL TRANSACTIONS
18,240
YoY CHANGE
-10.1%
PROJECTS
530
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | TREASURE AT TAMPINES | Condominium | S$1,614 | 1,114 |
| 2 | PARKTOWN RESIDENCE | Apartment | S$2,354 | 607 |
| 3 | AURELLE OF TAMPINES | Executive Condominium | S$1,767 | 542 |
| 4 | TENET | Executive Condominium | S$1,386 | 434 |
| 5 | PASIR RIS 8 | Apartment | S$1,650 | 393 |
| 6 | D'NEST | Condominium | S$1,313 | 274 |
| 7 | THE JOVELL | Condominium | S$1,389 | 265 |
| 8 | THE TAPESTRY | Condominium | S$1,676 | 261 |
| 9 | COASTAL CABANA | Executive Condominium | S$1,781 | 255 |
| 10 | PARC CENTRAL RESIDENCES | Executive Condominium | S$1,180 | 247 |
HDB vs Private Breakdown
HDB
S$446 psf
6,534 transactions
Private / Condo
S$1,326 psf
11,706 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| PASIR RIS BEACH PARK | S$11,216,000 | S$1,060 | 10,585 | 2025-10 |
| TOH ESTATE | S$9,800,000 | S$1,412 | 6,940 | 2024-08 |
| LANDED HOUSING DEVELOPMENT | S$9,280,000 | S$1,593 | 5,824 | 2024-09 |
| PASIR RIS BEACH PARK | S$9,000,000 | S$1,128 | 7,980 | 2024-05 |
| CHANGI GROVE | S$8,500,000 | S$1,033 | 8,225 | 2024-04 |
| TOH ESTATE | S$7,300,000 | S$1,247 | 5,855 | 2025-12 |
| TOH ESTATE | S$7,260,000 | S$978 | 7,420 | 2025-02 |
| CHANGI GROVE | S$6,900,000 | S$1,098 | 6,283 | 2025-10 |
| CHANGI GROVE | S$6,360,000 | S$1,059 | 6,008 | 2024-10 |
| CHANGI GROVE | S$6,358,000 | S$1,058 | 6,010 | 2025-10 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Condominium | Private | S$1,267 | 7,096 |
| Executive Condominium | Private | S$1,334 | 2,935 |
| 4 ROOM | HDB | S$445 | 2,574 |
| 5 ROOM | HDB | S$426 | 2,054 |
| EXECUTIVE | HDB | S$452 | 1,664 |
| Apartment | Private | S$2,055 | 1,281 |
| Terrace | Private | S$1,266 | 258 |
| 3 ROOM | HDB | S$560 | 173 |
| Semi-detached | Private | S$1,183 | 74 |
| 2 ROOM | HDB | S$658 | 61 |
| Detached | Private | S$1,059 | 39 |
| Strata Detached | Private | S$655 | 13 |
| Strata Terrace | Private | S$772 | 7 |
| 5 ROOM | HDB | S$426 | 4 |
| Strata Semi-detached | Private | S$707 | 3 |
Nearby Towns in D18
Schools in this Area
- PRIMARYCASUARINA PRIMARY SCHOOL
- PRIMARYELIAS PARK PRIMARY SCHOOL
- SECONDARY (S1-S5)HAI SING CATHOLIC SCHOOL
- SECONDARY (S1-S5)LOYANG VIEW SECONDARY SCHOOL
- PRIMARYMERIDIAN PRIMARY SCHOOL
- SECONDARY (S1-S5)MERIDIAN SECONDARY SCHOOL
- PRIMARYPARK VIEW PRIMARY SCHOOL
- SECONDARY (S1-S5)PASIR RIS CREST SECONDARY SCHOOL
- PRIMARYPASIR RIS PRIMARY SCHOOL
- JUNIOR COLLEGETAMPINES MERIDIAN JUNIOR COLLEGE
MRT Stations
- EWPasir Ris
Last updated 2026-04 · 18,240 transactions from Plot65.sg