Property Prices in District 20 (Ang Mo Kio/Bishan)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$766
TOTAL TRANSACTIONS
16,675
YoY CHANGE
+6.2%
PROJECTS
678
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | JADESCAPE | Condominium | S$2,113 | 372 |
| 2 | AMO RESIDENCE | Apartment | S$2,119 | 318 |
| 3 | THE PANORAMA | Condominium | S$1,858 | 206 |
| 4 | SKY VUE | Condominium | S$1,942 | 167 |
| 5 | SEMBAWANG HILLS ESTATE | Terrace | S$1,819 | 159 |
| 6 | BRADDELL VIEW | Apartment | S$1,019 | 146 |
| 7 | THE GARDENS AT BISHAN | Condominium | S$1,462 | 143 |
| 8 | THOMSON THREE | Strata Semi-detached | S$1,776 | 141 |
| 9 | THOMSON GRAND | Strata Terrace | S$1,605 | 121 |
| 10 | SKY HABITAT | Condominium | S$1,753 | 121 |
Towns in District 20
HDB vs Private Breakdown
HDB
S$522 psf
13,161 transactions
Private / Condo
S$1,764 psf
3,514 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| SIN MING CENTRE | S$49,000,000 | S$3,177 | 15,425 | 2024-04 |
| WINDSOR PARK | S$24,156,000 | S$1,371 | 17,616 | 2025-12 |
| THOMSON RISE ESTATE | S$13,100,000 | S$2,338 | 5,604 | 2025-09 |
| LANDED HOUSING DEVELOPMENT | S$13,000,000 | S$1,715 | 7,582 | 2025-12 |
| LAUW & SONS GARDEN | S$11,500,000 | S$1,684 | 6,830 | 2025-04 |
| THOMSON RISE ESTATE | S$11,200,000 | S$2,000 | 5,601 | 2024-05 |
| SEMBAWANG HILLS ESTATE | S$11,000,000 | S$1,981 | 5,552 | 2025-12 |
| LAUW & SONS GARDEN | S$10,880,000 | S$2,347 | 4,635 | 2024-11 |
| THOMSON RISE ESTATE | S$10,300,000 | S$1,717 | 6,000 | 2024-12 |
| LANDED HOUSING DEVELOPMENT | S$10,280,000 | S$2,512 | 4,092 | 2025-03 |
Adjacent Districts
Schools in this Area
- PRIMARYANDERSON PRIMARY SCHOOL
- SECONDARY (S1-S5)ANDERSON SECONDARY SCHOOL
- PRIMARYANG MO KIO PRIMARY SCHOOL
- SECONDARY (S1-S5)ANG MO KIO SECONDARY SCHOOL
- MIXED LEVEL (P1-S4)CATHOLIC HIGH SCHOOL
- MIXED LEVEL (P1-S4)CHIJ ST. NICHOLAS GIRLS' SCHOOL
- SECONDARY (S1-S5)DEYI SECONDARY SCHOOL
- SECONDARY (S1-S5)GUANGYANG SECONDARY SCHOOL
- PRIMARYJING SHAN PRIMARY SCHOOL
- PRIMARYKUO CHUAN PRESBYTERIAN PRIMARY SCHOOL
MRT Stations
- NSAng Mo Kio
- NSBishan
- CCBishan
Data based on 16,675 transactions from Plot65.sg. Last updated: 2026-04-15.