Property Prices in District 21 (Clementi Park/Upper Bukit Timah)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,117
TOTAL TRANSACTIONS
6,092
YoY CHANGE
-10.0%
PROJECTS
135
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE RESERVE RESIDENCES | Apartment | S$2,473 | 663 |
| 2 | PINETREE HILL | Condominium | S$2,496 | 485 |
| 3 | NAVA GROVE | Condominium | S$2,482 | 471 |
| 4 | KI RESIDENCES AT BROOKVALE | Condominium | S$1,907 | 457 |
| 5 | FORETT@BUKIT TIMAH | Apartment | S$2,118 | 353 |
| 6 | VERDALE | Apartment | S$1,812 | 206 |
| 7 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,755 | 137 |
| 8 | PINE GROVE | Condominium | S$1,042 | 103 |
| 9 | THE CASCADIA | Condominium | S$1,963 | 102 |
| 10 | 8@BT | Condominium | S$2,727 | 101 |
Towns in District 21
HDB vs Private Breakdown
HDB
S$626 psf
550 transactions
Private / Condo
S$2,015 psf
5,542 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$30,000,000 | S$1,843 | 16,278 | 2025-11 |
| LANDED HOUSING DEVELOPMENT | S$23,000,000 | S$1,415 | 16,250 | 2025-07 |
| LANDED HOUSING DEVELOPMENT | S$23,000,000 | S$1,972 | 11,663 | 2025-10 |
| CLEMENTI PARK | S$20,000,000 | S$2,328 | 8,592 | 2024-08 |
| CLEMENTI GREEN | S$18,800,000 | S$1,981 | 9,490 | 2024-05 |
| LANDED HOUSING DEVELOPMENT | S$14,150,000 | S$2,528 | 5,598 | 2025-11 |
| CLEMENTI PARK | S$13,800,000 | S$1,784 | 7,737 | 2025-02 |
| LANDED HOUSING DEVELOPMENT | S$13,080,000 | S$1,755 | 7,452 | 2025-04 |
| CHENG SOON GARDEN | S$12,650,000 | S$1,675 | 7,551 | 2025-04 |
| CLEMENTI PARK | S$12,500,000 | S$1,739 | 7,188 | 2024-08 |
Adjacent Districts
Schools in this Area
- SECONDARY (S1-S5)ASSUMPTION ENGLISH SCHOOL
Data based on 6,092 transactions from Plot65.sg. Last updated: 2026-04-15.