Property Prices in Bukit TimahD21
Part of District 21 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,500
TOTAL TRANSACTIONS
14,673
YoY CHANGE
+7.9%
PROJECTS
497
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE RESERVE RESIDENCES | Apartment | S$2,473 | 663 |
| 2 | SKYE AT HOLLAND | Apartment | S$2,950 | 603 |
| 3 | LEEDON GREEN | Condominium | S$2,776 | 557 |
| 4 | PINETREE HILL | Condominium | S$2,496 | 485 |
| 5 | NAVA GROVE | Condominium | S$2,481 | 470 |
| 6 | KI RESIDENCES AT BROOKVALE | Condominium | S$1,907 | 457 |
| 7 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,960 | 426 |
| 8 | D'LEEDON | Strata Semi-detached | S$1,871 | 423 |
| 9 | FORETT@BUKIT TIMAH | Apartment | S$2,118 | 353 |
| 10 | HYLL ON HOLLAND | Condominium | S$2,650 | 320 |
HDB vs Private Breakdown
HDB
S$626 psf
550 transactions
Private / Condo
S$2,287 psf
14,123 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$148,000,000 | S$1,840 | 80,447 | 2025-12 |
| LANDED HOUSING DEVELOPMENT | S$58,000,000 | S$3,557 | 16,306 | 2025-01 |
| 21 ANDERSON | S$52,250,000 | S$4,999 | 10,452 | 2025-08 |
| 21 ANDERSON | S$52,250,000 | S$4,999 | 10,452 | 2025-07 |
| LANDED HOUSING DEVELOPMENT | S$52,000,000 | S$3,435 | 15,141 | 2024-07 |
| LANDED HOUSING DEVELOPMENT | S$49,000,000 | S$2,321 | 21,116 | 2024-07 |
| LANDED HOUSING DEVELOPMENT | S$45,800,000 | S$2,929 | 15,636 | 2025-03 |
| LANDED HOUSING DEVELOPMENT | S$44,380,000 | S$2,033 | 21,834 | 2024-11 |
| DALVEY VILLAS | S$41,600,000 | S$2,674 | 15,555 | 2025-12 |
| LANDED HOUSING DEVELOPMENT | S$40,000,000 | S$2,046 | 19,548 | 2024-12 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Condominium | Private | S$2,180 | 7,698 |
| Apartment | Private | S$2,482 | 5,094 |
| Semi-detached | Private | S$2,117 | 562 |
| Detached | Private | S$1,892 | 311 |
| Terrace | Private | S$2,230 | 223 |
| 4 ROOM | HDB | S$613 | 202 |
| 5 ROOM | HDB | S$665 | 133 |
| Strata Terrace | Private | S$906 | 122 |
| EXECUTIVE | HDB | S$642 | 111 |
| 3 ROOM | HDB | S$573 | 103 |
| Strata Semi-detached | Private | S$993 | 98 |
| Strata Detached | Private | S$784 | 15 |
| 5 ROOM | HDB | S$665 | 1 |
Schools in this Area
- SECONDARY (S1-S5)ASSUMPTION ENGLISH SCHOOL
- MIXED LEVEL (S1-JC2)HWA CHONG INSTITUTION
Last updated 2026-04 · 14,673 transactions from Plot65.sg