Property Prices in District 7 (Beach Road/Bugis)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,382
TOTAL TRANSACTIONS
1,352
YoY CHANGE
+9.9%
PROJECTS
18
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | MIDTOWN MODERN | Apartment | S$2,761 | 568 |
| 2 | THE M | Apartment | S$2,738 | 134 |
| 3 | DUO RESIDENCES | Apartment | S$2,183 | 91 |
| 4 | MIDTOWN BAY | Apartment | S$3,252 | 90 |
| 5 | CONCOURSE SKYLINE | Apartment | S$1,956 | 88 |
| 6 | CITY GATE | Apartment | S$2,073 | 83 |
| 7 | THE BENCOOLEN | Apartment | S$1,602 | 75 |
| 8 | AUREA | Apartment | S$2,864 | 56 |
| 9 | SOUTHBANK | Apartment | S$1,856 | 46 |
| 10 | THE PLAZA | Apartment | S$1,216 | 31 |
Towns in District 7
HDB vs Private Breakdown
Private / Condo
S$2,610 psf
1,352 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| AUREA | S$12,000,000 | S$3,692 | 3,251 | 2025-06 |
| SOUTH BEACH RESIDENCES | S$7,680,000 | S$3,398 | 2,260 | 2024-07 |
| SOUTH BEACH RESIDENCES | S$7,500,000 | S$3,537 | 2,121 | 2025-10 |
| SOUTH BEACH RESIDENCES | S$7,000,000 | S$3,068 | 2,282 | 2025-02 |
| SOUTH BEACH RESIDENCES | S$6,980,000 | S$3,643 | 1,916 | 2026-02 |
| MIDTOWN MODERN | S$6,688,000 | S$3,699 | 1,808 | 2024-06 |
| MIDTOWN MODERN | S$6,638,000 | S$3,671 | 1,808 | 2024-07 |
| MIDTOWN MODERN | S$6,588,000 | S$3,643 | 1,808 | 2024-07 |
| MIDTOWN MODERN | S$6,530,000 | S$3,611 | 1,808 | 2024-09 |
| MIDTOWN MODERN | S$6,370,000 | S$3,523 | 1,808 | 2024-05 |
Adjacent Districts
MRT Stations
- EWBugis
- DTBugis
Data based on 1,352 transactions from Plot65.sg. Last updated: 2026-04-15.