Property Prices in District 11 (Novena/Thomson)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,147
TOTAL TRANSACTIONS
3,186
YoY CHANGE
+3.8%
PROJECTS
183
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | PULLMAN RESIDENCES NEWTON | Apartment | S$3,070 | 279 |
| 2 | LANDED HOUSING DEVELOPMENT | Terrace | S$2,306 | 200 |
| 3 | WATTEN HOUSE | Condominium | S$3,242 | 134 |
| 4 | SOLEIL @ SINARAN | Condominium | S$1,977 | 92 |
| 5 | PEAK RESIDENCE | Condominium | S$2,455 | 89 |
| 6 | AMARYLLIS VILLE | Condominium | S$1,929 | 71 |
| 7 | PARK INFINIA AT WEE NAM | Condominium | S$2,293 | 56 |
| 8 | 26 NEWTON | Apartment | S$2,271 | 51 |
| 9 | HILLCREST VILLA | Strata Terrace | S$1,253 | 48 |
| 10 | L'VIV | Apartment | S$2,189 | 47 |
Towns in District 11
HDB vs Private Breakdown
Private / Condo
S$2,049 psf
3,186 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| CALDECOTT HILL ESTATE | S$58,000,000 | S$1,477 | 39,276 | 2025-04 |
| CAPITOL PARK | S$55,000,000 | S$3,955 | 13,906 | 2025-08 |
| CAMDEN PARK | S$48,000,000 | S$1,604 | 29,922 | 2025-11 |
| LANDED HOUSING DEVELOPMENT | S$43,200,000 | S$2,737 | 15,783 | 2026-02 |
| LANDED HOUSING DEVELOPMENT | S$31,000,000 | S$1,456 | 21,293 | 2025-07 |
| CALDECOTT HILL ESTATE | S$30,000,000 | S$2,069 | 14,499 | 2025-06 |
| WATTEN ESTATE | S$25,000,000 | S$1,503 | 16,632 | 2024-04 |
| DUNEARN ESTATE | S$25,000,000 | S$2,588 | 9,660 | 2024-04 |
| DUNEARN ESTATE | S$24,880,000 | S$2,500 | 9,953 | 2024-05 |
| LANDED HOUSING DEVELOPMENT | S$24,788,000 | S$2,516 | 9,851 | 2025-11 |
Adjacent Districts
MRT Stations
- NSNovena
- TEUpper Thomson
Data based on 3,186 transactions from Plot65.sg. Last updated: 2026-04-15.