Property Prices in District 26 (Mandai/Upper Thomson)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,171
TOTAL TRANSACTIONS
4,325
YoY CHANGE
-0.9%
PROJECTS
46
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | SPRINGLEAF RESIDENCE | Apartment | S$2,169 | 750 |
| 2 | LENTOR HILLS RESIDENCES | Apartment | S$2,117 | 580 |
| 3 | LENTOR MODERN | Apartment | S$2,108 | 527 |
| 4 | LENTOR MANSION | Apartment | S$2,261 | 479 |
| 5 | HILLOCK GREEN | Apartment | S$2,163 | 448 |
| 6 | LENTOR CENTRAL RESIDENCES | Condominium | S$2,218 | 444 |
| 7 | LENTORIA | Condominium | S$2,208 | 234 |
| 8 | CASTLE GREEN | Condominium | S$1,157 | 134 |
| 9 | SEASONS PARK | Condominium | S$1,061 | 78 |
| 10 | THE SPRINGSIDE | Terrace | S$1,933 | 78 |
Towns in District 26
HDB vs Private Breakdown
Private / Condo
S$2,140 psf
4,325 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| SPRINGLEAF GARDEN | S$8,500,000 | S$2,362 | 3,599 | 2025-07 |
| MUN WAH GARDEN | S$8,038,888 | S$1,970 | 4,081 | 2026-01 |
| LENTOR VILLAS | S$6,800,000 | S$1,369 | 4,965 | 2025-07 |
| LENTOR VIEW | S$6,720,000 | S$1,598 | 4,207 | 2024-05 |
| SPRINGLEAF GARDEN | S$6,500,000 | S$1,831 | 3,550 | 2024-06 |
| HEETON CLASSIC | S$6,330,000 | S$1,681 | 3,765 | 2026-01 |
| FUDU PARK | S$6,250,000 | S$1,658 | 3,770 | 2025-03 |
| SPRINGLEAF GARDEN | S$6,250,000 | S$1,761 | 3,550 | 2024-10 |
| SPRINGLEAF GARDEN | S$6,200,000 | S$1,247 | 4,971 | 2025-08 |
| SPRINGLEAF GARDEN | S$6,200,000 | S$1,586 | 3,909 | 2025-12 |
Adjacent Districts
MRT Stations
- TEUpper Thomson
Data based on 4,325 transactions from Plot65.sg. Last updated: 2026-04-15.