Property Prices in Boat Quay Raffles PlaceD01
Part of District 1 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,943
TOTAL TRANSACTIONS
1,645
YoY CHANGE
+32.7%
PROJECTS
19
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | ONE MARINA GARDENS | Apartment | S$2,961 | 514 |
| 2 | THE SAIL @ MARINA BAY | Apartment | S$1,949 | 262 |
| 3 | MARINA ONE RESIDENCES | Apartment | S$2,322 | 201 |
| 4 | UNION SQUARE RESIDENCES | Apartment | S$3,177 | 138 |
| 5 | ONE SHENTON | Apartment | S$1,751 | 102 |
| 6 | MARINA BAY RESIDENCES | Condominium | S$2,210 | 94 |
| 7 | V ON SHENTON | Apartment | S$2,039 | 87 |
| 8 | THE CLIFT | Apartment | S$2,000 | 70 |
| 9 | MARINA BAY SUITES | Condominium | S$1,920 | 51 |
| 10 | PEOPLE'S PARK COMPLEX | Apartment | S$1,148 | 45 |
HDB vs Private Breakdown
Private / Condo
S$2,349 psf
1,645 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| SKYWATERS RESIDENCES | S$47,342,000 | S$6,100 | 7,761 | 2024-05 |
| SKYWATERS RESIDENCES | S$30,870,000 | S$5,841 | 5,285 | 2025-06 |
| UNION SQUARE RESIDENCES | S$18,500,000 | S$3,828 | 4,833 | 2026-02 |
| SKYWATERS RESIDENCES | S$11,687,000 | S$6,501 | 1,798 | 2025-10 |
| W RESIDENCES MARINA VIEW - SINGAPORE | S$10,899,350 | S$3,880 | 2,809 | 2025-11 |
| UNION SQUARE RESIDENCES | S$9,288,000 | S$3,752 | 2,476 | 2024-11 |
| MARINA ONE RESIDENCES | S$6,400,000 | S$2,845 | 2,250 | 2025-05 |
| MARINA BAY SUITES | S$6,400,000 | S$2,378 | 2,691 | 2025-07 |
| MARINA BAY RESIDENCES | S$6,300,000 | S$2,660 | 2,368 | 2024-12 |
| MARINA BAY RESIDENCES | S$6,000,000 | S$2,522 | 2,379 | 2024-12 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Apartment | Private | S$2,449 | 1,478 |
| Condominium | Private | S$2,100 | 167 |
Nearby Towns in D01
MRT Stations
- NSRaffles Place
- EWRaffles Place
Last updated 2026-03-01 · 1,645 transactions from Plot65.sg