Property Prices in Bukit BatokD23
Part of District 23 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$799
TOTAL TRANSACTIONS
17,848
YoY CHANGE
-18.8%
PROJECTS
516
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | SOL ACRES | Executive Condominium | S$1,394 | 533 |
| 2 | MIDWOOD | Condominium | S$1,703 | 513 |
| 3 | LUMINA GRAND | Executive Condominium | S$1,517 | 452 |
| 4 | DAIRY FARM RESIDENCES | Apartment | S$1,659 | 435 |
| 5 | THE BOTANY AT DAIRY FARM | Condominium | S$2,048 | 381 |
| 6 | THE MYST | Condominium | S$2,072 | 338 |
| 7 | HILLHAVEN | Condominium | S$2,110 | 337 |
| 8 | ALTURA | Executive Condominium | S$1,481 | 277 |
| 9 | KINGSFORD . HILLVIEW PEAK | Condominium | S$1,400 | 182 |
| 10 | BLOSSOM RESIDENCES | Executive Condominium | S$1,197 | 167 |
HDB vs Private Breakdown
HDB
S$485 psf
9,488 transactions
Private / Condo
S$1,470 psf
8,360 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$25,000,000 | S$1,455 | 17,184 | 2024-08 |
| GREEN HILL ESTATE | S$15,650,000 | S$1,463 | 10,695 | 2025-05 |
| GREEN HILL ESTATE | S$14,188,888 | S$1,258 | 11,283 | 2024-11 |
| GREEN HILL ESTATE | S$13,000,000 | S$1,448 | 8,976 | 2025-09 |
| GREEN HILL ESTATE | S$12,680,000 | S$1,342 | 9,446 | 2024-07 |
| LANDED HOUSING DEVELOPMENT | S$12,250,000 | S$1,446 | 8,470 | 2025-06 |
| GREEN HILL ESTATE | S$11,500,000 | S$1,504 | 7,645 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$8,500,000 | S$1,174 | 7,239 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$7,850,000 | S$1,135 | 6,916 | 2026-02 |
| CHESTNUT GARDENS | S$7,800,000 | S$1,458 | 5,349 | 2025-07 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| 4 ROOM | HDB | S$483 | 4,019 |
| Condominium | Private | S$1,546 | 3,931 |
| 3 ROOM | HDB | S$458 | 2,809 |
| Executive Condominium | Private | S$1,409 | 2,139 |
| Apartment | Private | S$1,555 | 1,837 |
| 5 ROOM | HDB | S$542 | 1,624 |
| EXECUTIVE | HDB | S$457 | 726 |
| 2 ROOM | HDB | S$731 | 278 |
| Terrace | Private | S$1,520 | 274 |
| Semi-detached | Private | S$1,298 | 119 |
| Detached | Private | S$1,125 | 42 |
| 4 ROOM | HDB | S$483 | 14 |
| Strata Terrace | Private | S$905 | 9 |
| 5 ROOM | HDB | S$542 | 8 |
| 3 ROOM | HDB | S$458 | 8 |
Nearby Towns in D23
Schools in this Area
- SECONDARY (S1-S5)BUKIT BATOK SECONDARY SCHOOL
- PRIMARYBUKIT VIEW PRIMARY SCHOOL
- SECONDARY (S1-S5)BUKIT VIEW SECONDARY SCHOOL
- PRIMARYDAZHONG PRIMARY SCHOOL
- SECONDARY (S1-S5)DUNEARN SECONDARY SCHOOL
- SECONDARY (S1-S5)HILLGROVE SECONDARY SCHOOL
- PRIMARYKEMING PRIMARY SCHOOL
- PRIMARYLIANHUA PRIMARY SCHOOL
- CENTRALISED INSTITUTEMILLENNIA INSTITUTE
- PRIMARYPRINCESS ELIZABETH PRIMARY SCHOOL
MRT Stations
- NSBukit Batok
Last updated 2026-04 · 17,848 transactions from Plot65.sg