Property Prices in Bukit MerahD02
Part of District 2 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,402
TOTAL TRANSACTIONS
16,087
YoY CHANGE
+73.6%
PROJECTS
437
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | ZYON GRAND | Apartment | S$3,047 | 597 |
| 2 | AVENUE SOUTH RESIDENCE | Apartment | S$2,274 | 540 |
| 3 | PENRITH | Apartment | S$2,792 | 448 |
| 4 | STIRLING RESIDENCES | Apartment | S$2,269 | 430 |
| 5 | ONE PEARL BANK | Apartment | S$2,573 | 408 |
| 6 | RIVIERE | Apartment | S$2,848 | 364 |
| 7 | PROMENADE PEAK | Condominium | S$2,927 | 355 |
| 8 | REFLECTIONS AT KEPPEL BAY | Condominium | S$1,706 | 351 |
| 9 | THE LANDMARK | Condominium | S$2,625 | 280 |
| 10 | COMMONWEALTH TOWERS | Condominium | S$2,053 | 253 |
HDB vs Private Breakdown
HDB
S$640 psf
8,636 transactions
Private / Condo
S$2,213 psf
7,451 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| SEVEN PALMS SENTOSA COVE | S$23,892,159 | S$2,717 | 8,794 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$17,800,000 | S$2,124 | 8,379 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$15,200,000 | S$1,946 | 7,812 | 2025-09 |
| SHEPHERD'S HILL ESTATE | S$15,078,688 | S$2,925 | 5,155 | 2025-11 |
| SENTOSA COVE | S$14,800,000 | S$1,865 | 7,934 | 2025-02 |
| LANDED HOUSING DEVELOPMENT | S$14,155,000 | S$1,777 | 7,967 | 2024-09 |
| LANDED HOUSING DEVELOPMENT | S$13,888,888 | S$1,819 | 7,637 | 2025-08 |
| LANDED HOUSING DEVELOPMENT | S$13,600,000 | S$1,778 | 7,649 | 2026-01 |
| REFLECTIONS AT KEPPEL BAY | S$13,600,000 | S$2,439 | 5,576 | 2024-06 |
| SEVEN PALMS SENTOSA COVE | S$12,502,920 | S$2,714 | 4,607 | 2025-10 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Condominium | Private | S$1,941 | 4,145 |
| 4 ROOM | HDB | S$753 | 3,355 |
| Apartment | Private | S$2,561 | 3,221 |
| 3 ROOM | HDB | S$535 | 3,082 |
| 5 ROOM | HDB | S$660 | 1,834 |
| 2 ROOM | HDB | S$553 | 262 |
| 1 ROOM | HDB | S$614 | 81 |
| Detached | Private | S$1,801 | 68 |
| 3 ROOM | HDB | S$535 | 9 |
| 4 ROOM | HDB | S$753 | 6 |
| Terrace | Private | S$1,897 | 6 |
| Semi-detached | Private | S$1,480 | 5 |
| Strata Detached | Private | S$617 | 3 |
| EXECUTIVE | HDB | S$447 | 3 |
| Strata Terrace | Private | S$1,024 | 3 |
Nearby Towns in D02
Last updated 2026-04 · 16,087 transactions from Plot65.sg