Property Prices in ClementiD05
Part of District 5 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$2,050
TOTAL TRANSACTIONS
12,966
YoY CHANGE
+16.0%
PROJECTS
306
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | NORMANTON PARK | Strata Terrace | S$1,845 | 1,351 |
| 2 | PARC CLEMATIS | Strata Terrace | S$1,841 | 694 |
| 3 | ELTA | Apartment | S$2,552 | 363 |
| 4 | LYNDENWOODS | Apartment | S$2,464 | 336 |
| 5 | CLAVON | Apartment | S$1,841 | 316 |
| 6 | PARC RIVIERA | Condominium | S$1,577 | 309 |
| 7 | BLOSSOMS BY THE PARK | Apartment | S$2,446 | 274 |
| 8 | BLOOMSBURY RESIDENCES | Apartment | S$2,503 | 261 |
| 9 | WHISTLER GRAND | Apartment | S$1,848 | 250 |
| 10 | THE TRILINQ | Condominium | S$1,665 | 247 |
HDB vs Private Breakdown
HDB
S$531 psf
5,031 transactions
Private / Condo
S$1,825 psf
7,935 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$9,438,888 | S$1,474 | 6,406 | 2026-01 |
| FABER HILLS | S$8,388,888 | S$1,858 | 4,514 | 2024-12 |
| THE PEAK | S$8,300,000 | S$1,503 | 5,522 | 2024-04 |
| FABER HILLS | S$7,800,000 | S$2,072 | 3,765 | 2024-11 |
| HARBOUR RESIDENCES | S$7,700,000 | S$2,315 | 3,326 | 2024-12 |
| LANDED HOUSING DEVELOPMENT | S$7,600,000 | S$1,293 | 5,876 | 2024-11 |
| FABER HILLS | S$7,600,000 | S$1,900 | 4,001 | 2024-04 |
| FABER HILLS | S$7,330,000 | S$1,313 | 5,581 | 2024-06 |
| FABER HILLS | S$7,100,000 | S$1,775 | 4,000 | 2025-01 |
| FABER HILLS | S$7,100,000 | S$1,266 | 5,609 | 2024-05 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Apartment | Private | S$1,932 | 5,544 |
| 3 ROOM | HDB | S$492 | 2,309 |
| Condominium | Private | S$1,478 | 2,076 |
| 4 ROOM | HDB | S$616 | 1,861 |
| 5 ROOM | HDB | S$604 | 652 |
| EXECUTIVE | HDB | S$541 | 158 |
| Terrace | Private | S$1,844 | 137 |
| Strata Terrace | Private | S$1,469 | 101 |
| Semi-detached | Private | S$1,406 | 64 |
| 2 ROOM | HDB | S$642 | 47 |
| Detached | Private | S$1,345 | 11 |
| 4 ROOM | HDB | S$616 | 2 |
| Strata Semi-detached | Private | S$436 | 2 |
| 5 ROOM | HDB | S$604 | 1 |
| 2 ROOM | HDB | S$642 | 1 |
Schools in this Area
- PRIMARYCLEMENTI PRIMARY SCHOOL
- SECONDARY (S1-S5)CLEMENTI TOWN SECONDARY SCHOOL
- SECONDARY (S1-S5)NAN HUA HIGH SCHOOL
- MIXED LEVEL (S1-JC2)NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE
- PRIMARYPEI TONG PRIMARY SCHOOL
MRT Stations
- EWClementi
Last updated 2026-04 · 12,966 transactions from Plot65.sg