Property Prices in Farrer Park Serangoon RoadD08
Part of District 8 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,784
TOTAL TRANSACTIONS
1,498
YoY CHANGE
+1.6%
PROJECTS
69
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | PICCADILLY GRAND | Apartment | S$2,139 | 377 |
| 2 | CITYLIGHTS | Condominium | S$1,770 | 128 |
| 3 | CITY SQUARE RESIDENCES | Condominium | S$1,908 | 112 |
| 4 | STURDEE RESIDENCES | Condominium | S$2,010 | 107 |
| 5 | KERRISDALE | Condominium | S$1,363 | 86 |
| 6 | UPTOWN @ FARRER | Apartment | S$1,943 | 71 |
| 7 | CITYSCAPE @FARRER PARK | Condominium | S$1,554 | 60 |
| 8 | RESIDENTIAL APARTMENTS | Apartment | S$1,073 | 35 |
| 9 | 1953 | Apartment | S$1,911 | 27 |
| 10 | KENTISH GREEN | Apartment | S$1,208 | 25 |
HDB vs Private Breakdown
Private / Condo
S$1,788 psf
1,498 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$6,500,000 | S$2,269 | 2,864 | 2024-10 |
| LANDED HOUSING DEVELOPMENT | S$6,136,000 | S$1,913 | 3,208 | 2024-06 |
| LANDED HOUSING DEVELOPMENT | S$5,700,000 | S$2,642 | 2,157 | 2024-07 |
| RESIDENTIAL APARTMENTS | S$5,200,000 | S$3,877 | 1,341 | 2024-09 |
| LANDED HOUSING DEVELOPMENT | S$4,579,000 | S$2,692 | 1,701 | 2025-05 |
| CITYSCAPE @FARRER PARK | S$4,200,000 | S$1,435 | 2,928 | 2024-08 |
| LANDED HOUSING DEVELOPMENT | S$4,200,000 | S$2,673 | 1,572 | 2025-10 |
| LANDED HOUSING DEVELOPMENT | S$3,600,000 | S$1,956 | 1,841 | 2024-10 |
| PICCADILLY GRAND | S$3,500,000 | S$2,482 | 1,410 | 2025-11 |
| CITY SQUARE RESIDENCES | S$3,408,000 | S$2,278 | 1,496 | 2025-03 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Apartment | Private | S$1,803 | 970 |
| Condominium | Private | S$1,772 | 509 |
| Terrace | Private | S$2,210 | 15 |
| Semi-detached | Private | S$2,269 | 3 |
| Detached | Private | S$1,288 | 1 |
Nearby Towns in D08
Schools in this Area
- JUNIOR COLLEGEANDERSON SERANGOON JUNIOR COLLEGE
- PRIMARYCHIJ OUR LADY OF THE NATIVITY
- PRIMARYFARRER PARK PRIMARY SCHOOL
- SECONDARY (S1-S5)HOLY INNOCENTS' HIGH SCHOOL
MRT Stations
- NEFarrer Park
Last updated 2026-02-01 · 1,498 transactions from Plot65.sg