Property Prices in Macpherson Potong PasirD13
Part of District 13 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,991
TOTAL TRANSACTIONS
2,693
YoY CHANGE
+2.4%
PROJECTS
70
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | THE WOODLEIGH RESIDENCES | Apartment | S$2,210 | 365 |
| 2 | THE TRE VER | Condominium | S$1,917 | 285 |
| 3 | BARTLEY RIDGE | Condominium | S$1,703 | 265 |
| 4 | PARK COLONIAL | Condominium | S$2,139 | 234 |
| 5 | THE POIZ RESIDENCES | Apartment | S$1,858 | 213 |
| 6 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,499 | 142 |
| 7 | SENNETT ESTATE | Terrace | S$1,961 | 129 |
| 8 | SENNETT RESIDENCE | Condominium | S$1,661 | 95 |
| 9 | MACPHERSON GARDEN ESTATE | Terrace | S$2,378 | 85 |
| 10 | THE VENUE RESIDENCES | Apartment | S$1,680 | 79 |
HDB vs Private Breakdown
Private / Condo
S$1,857 psf
2,693 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$26,588,000 | S$2,456 | 10,826 | 2024-12 |
| LANDED HOUSING DEVELOPMENT | S$15,700,000 | S$1,426 | 11,014 | 2024-10 |
| LANDED HOUSING DEVELOPMENT | S$15,500,000 | S$1,380 | 11,230 | 2026-02 |
| BRADDELL HEIGHTS ESTATE | S$15,100,000 | S$1,065 | 14,175 | 2024-11 |
| BRADDELL HEIGHTS ESTATE | S$14,700,000 | S$1,466 | 10,029 | 2025-10 |
| BRADDELL HEIGHTS ESTATE | S$14,180,000 | S$1,390 | 10,203 | 2024-05 |
| BRADDELL HEIGHTS ESTATE | S$14,000,000 | S$1,373 | 10,195 | 2024-04 |
| LANDED HOUSING DEVELOPMENT | S$13,650,000 | S$2,309 | 5,913 | 2025-08 |
| BRADDELL HEIGHTS ESTATE | S$13,500,000 | S$1,058 | 12,757 | 2024-08 |
| BRADDELL HEIGHTS ESTATE | S$12,380,000 | S$2,851 | 4,342 | 2024-12 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Condominium | Private | S$1,833 | 1,146 |
| Apartment | Private | S$1,958 | 1,031 |
| Terrace | Private | S$2,085 | 288 |
| Semi-detached | Private | S$1,493 | 99 |
| Detached | Private | S$1,448 | 70 |
| Strata Detached | Private | S$775 | 34 |
| Strata Terrace | Private | S$962 | 19 |
| Strata Semi-detached | Private | S$739 | 6 |
MRT Stations
- CCMacPherson
- DTMacPherson
- NEPotong Pasir
Last updated 2026-02-01 · 2,693 transactions from Plot65.sg