Property Prices in District 14 (Eunos/Geylang/Paya Lebar)
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,293
TOTAL TRANSACTIONS
10,677
YoY CHANGE
-4.8%
PROJECTS
474
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | PARC ESTA | Apartment | S$2,186 | 456 |
| 2 | SIMS URBAN OASIS | Condominium | S$1,739 | 354 |
| 3 | PENROSE | Apartment | S$1,967 | 354 |
| 4 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,640 | 245 |
| 5 | EUHABITAT | Strata Terrace | S$1,365 | 225 |
| 6 | THE ANTARES | Apartment | S$1,831 | 220 |
| 7 | URBAN TREASURES | Condominium | S$1,991 | 185 |
| 8 | WATERBANK AT DAKOTA | Condominium | S$1,755 | 152 |
| 9 | VACANZA @ EAST | Condominium | S$1,383 | 123 |
| 10 | MORI | Apartment | S$1,891 | 121 |
Towns in District 14
HDB vs Private Breakdown
HDB
S$519 psf
5,609 transactions
Private / Condo
S$1,628 psf
5,068 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$10,600,000 | S$2,441 | 4,342 | 2026-01 |
| LANDED HOUSING DEVELOPMENT | S$9,288,888 | S$2,468 | 3,763 | 2024-09 |
| KEMBANGAN ESTATE | S$9,160,000 | S$2,462 | 3,720 | 2024-08 |
| KEMBANGAN ESTATE | S$8,906,520 | S$1,380 | 6,454 | 2024-04 |
| LANDED HOUSING DEVELOPMENT | S$8,300,000 | S$1,662 | 4,996 | 2024-09 |
| LANDED HOUSING DEVELOPMENT | S$8,200,000 | S$1,640 | 5,000 | 2025-04 |
| LANDED HOUSING DEVELOPMENT | S$8,100,000 | S$1,466 | 5,526 | 2025-11 |
| KEMBANGAN ESTATE | S$7,900,000 | S$2,022 | 3,906 | 2025-02 |
| LANDED HOUSING DEVELOPMENT | S$7,850,000 | S$1,877 | 4,183 | 2025-08 |
| LANDED HOUSING DEVELOPMENT | S$7,700,000 | S$2,567 | 3,000 | 2025-02 |
Adjacent Districts
Schools in this Area
- PRIMARYGEYLANG METHODIST SCHOOL (PRIMARY)
- SECONDARY (S1-S5)GEYLANG METHODIST SCHOOL (SECONDARY)
MRT Stations
- EWEunos
- EWPaya Lebar
- CCPaya Lebar
- DTGeylang Bahru
Data based on 10,677 transactions from Plot65.sg. Last updated: 2026-04-15.