Property Prices in GeylangD14
Part of District 14 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$1,580
TOTAL TRANSACTIONS
13,368
YoY CHANGE
-0.4%
PROJECTS
543
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | PARC ESTA | Apartment | S$2,186 | 456 |
| 2 | LANDED HOUSING DEVELOPMENT | Terrace | S$1,587 | 387 |
| 3 | THE WOODLEIGH RESIDENCES | Apartment | S$2,210 | 365 |
| 4 | PENROSE | Apartment | S$1,967 | 354 |
| 5 | SIMS URBAN OASIS | Condominium | S$1,739 | 354 |
| 6 | THE TRE VER | Condominium | S$1,917 | 285 |
| 7 | BARTLEY RIDGE | Condominium | S$1,703 | 265 |
| 8 | PARK COLONIAL | Condominium | S$2,139 | 234 |
| 9 | EUHABITAT | Strata Terrace | S$1,365 | 225 |
| 10 | THE ANTARES | Apartment | S$1,831 | 220 |
HDB vs Private Breakdown
HDB
S$519 psf
5,609 transactions
Private / Condo
S$1,710 psf
7,759 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT | S$26,588,000 | S$2,456 | 10,826 | 2024-12 |
| LANDED HOUSING DEVELOPMENT | S$15,700,000 | S$1,426 | 11,014 | 2024-10 |
| LANDED HOUSING DEVELOPMENT | S$15,500,000 | S$1,380 | 11,230 | 2026-02 |
| BRADDELL HEIGHTS ESTATE | S$15,100,000 | S$1,065 | 14,175 | 2024-11 |
| BRADDELL HEIGHTS ESTATE | S$14,700,000 | S$1,466 | 10,029 | 2025-10 |
| BRADDELL HEIGHTS ESTATE | S$14,180,000 | S$1,390 | 10,203 | 2024-05 |
| BRADDELL HEIGHTS ESTATE | S$14,000,000 | S$1,373 | 10,195 | 2024-04 |
| LANDED HOUSING DEVELOPMENT | S$13,650,000 | S$2,309 | 5,913 | 2025-08 |
| BRADDELL HEIGHTS ESTATE | S$13,500,000 | S$1,058 | 12,757 | 2024-08 |
| BRADDELL HEIGHTS ESTATE | S$12,380,000 | S$2,851 | 4,342 | 2024-12 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| Apartment | Private | S$1,712 | 4,093 |
| Condominium | Private | S$1,711 | 2,738 |
| 3 ROOM | HDB | S$478 | 2,517 |
| 4 ROOM | HDB | S$582 | 2,016 |
| 5 ROOM | HDB | S$567 | 672 |
| Terrace | Private | S$1,989 | 517 |
| Semi-detached | Private | S$1,521 | 219 |
| EXECUTIVE | HDB | S$523 | 209 |
| 2 ROOM | HDB | S$492 | 181 |
| Detached | Private | S$1,432 | 107 |
| Strata Terrace | Private | S$919 | 40 |
| Strata Detached | Private | S$727 | 39 |
| 3 ROOM | HDB | S$478 | 7 |
| Strata Semi-detached | Private | S$739 | 6 |
| 4 ROOM | HDB | S$582 | 4 |
Schools in this Area
- PRIMARYGEYLANG METHODIST SCHOOL (PRIMARY)
- SECONDARY (S1-S5)GEYLANG METHODIST SCHOOL (SECONDARY)
MRT Stations
- DTGeylang Bahru
Last updated 2026-04 · 13,368 transactions from Plot65.sg