Property Prices in Jurong EastD22
Part of District 22 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$890
TOTAL TRANSACTIONS
7,638
YoY CHANGE
-16.0%
PROJECTS
254
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | J'DEN | Apartment | S$2,476 | 356 |
| 2 | THE LAKEGARDEN RESIDENCES | Apartment | S$2,148 | 273 |
| 3 | SORA | Apartment | S$2,235 | 184 |
| 4 | J GATEWAY | Condominium | S$1,869 | 175 |
| 5 | WESTWOOD RESIDENCES | Executive Condominium | S$1,263 | 165 |
| 6 | LAKEVILLE | Condominium | S$1,606 | 163 |
| 7 | THE LAKESHORE | Condominium | S$1,343 | 160 |
| 8 | LAKE GRANDE | Condominium | S$1,738 | 151 |
| 9 | LAKE LIFE | Executive Condominium | S$1,214 | 148 |
| 10 | PARC OASIS | Condominium | S$1,055 | 145 |
HDB vs Private Breakdown
HDB
S$451 psf
4,603 transactions
Private / Condo
S$1,442 psf
3,035 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| YUNNAN GARDENS | S$5,200,000 | S$1,230 | 4,228 | 2026-02 |
| LANDED HOUSING DEVELOPMENT | S$5,100,000 | S$1,396 | 3,653 | 2024-09 |
| YUNNAN GARDENS | S$4,940,000 | S$1,676 | 2,948 | 2024-08 |
| YUNNAN GARDENS | S$4,880,000 | S$1,913 | 2,551 | 2025-12 |
| YUNNAN GARDENS | S$4,500,000 | S$1,524 | 2,953 | 2025-03 |
| THE LAKEGARDEN RESIDENCES | S$4,380,000 | S$2,153 | 2,034 | 2025-11 |
| THE LAKEGARDEN RESIDENCES | S$4,380,000 | S$1,938 | 2,260 | 2025-09 |
| YUNNAN GARDENS | S$4,280,000 | S$1,699 | 2,519 | 2025-05 |
| YUNNAN GARDENS | S$4,100,000 | S$1,608 | 2,550 | 2026-02 |
| YUNNAN GARDENS | S$3,800,000 | S$1,490 | 2,550 | 2024-11 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| 3 ROOM | HDB | S$445 | 1,596 |
| Condominium | Private | S$1,369 | 1,379 |
| 4 ROOM | HDB | S$442 | 1,370 |
| 5 ROOM | HDB | S$449 | 1,088 |
| Apartment | Private | S$2,257 | 938 |
| Executive Condominium | Private | S$1,132 | 543 |
| EXECUTIVE | HDB | S$484 | 450 |
| Terrace | Private | S$1,182 | 129 |
| 2 ROOM | HDB | S$559 | 90 |
| Semi-detached | Private | S$978 | 22 |
| Strata Terrace | Private | S$562 | 22 |
| 4 ROOM | HDB | S$442 | 4 |
| Detached | Private | S$987 | 2 |
| 5 ROOM | HDB | S$449 | 2 |
| 3 ROOM | HDB | S$445 | 2 |
Nearby Towns in D22
Schools in this Area
- SECONDARY (S1-S4)CREST SECONDARY SCHOOL
- PRIMARYFUHUA PRIMARY SCHOOL
- PRIMARYJURONG PRIMARY SCHOOL
- SECONDARY (S1-S5)JURONGVILLE SECONDARY SCHOOL
- PRIMARYYUHUA PRIMARY SCHOOL
MRT Stations
- NSJurong East
- EWJurong East
Last updated 2026-04 · 7,638 transactions from Plot65.sg