Property Prices in Jurong WestD22
Part of District 22 property market
Last updated: 2026-04-15 · Data from Plot65.sg
MEDIAN PSF (12M)
S$555
TOTAL TRANSACTIONS
17,966
YoY CHANGE
+4.5%
PROJECTS
745
5-Year Price Trend
- Median PSF
- Txns
Top Projects by Transactions
| # | PROJECT | TYPE | MEDIAN PSF | TXNS |
|---|---|---|---|---|
| 1 | J'DEN | Apartment | S$2,476 | 356 |
| 2 | THE LAKEGARDEN RESIDENCES | Apartment | S$2,148 | 273 |
| 3 | SORA | Apartment | S$2,235 | 184 |
| 4 | J GATEWAY | Condominium | S$1,869 | 175 |
| 5 | WESTWOOD RESIDENCES | Executive Condominium | S$1,263 | 165 |
| 6 | LAKEVILLE | Condominium | S$1,606 | 163 |
| 7 | THE LAKESHORE | Condominium | S$1,343 | 160 |
| 8 | LAKE GRANDE | Condominium | S$1,738 | 151 |
| 9 | LAKE LIFE | Executive Condominium | S$1,214 | 148 |
| 10 | PARC OASIS | Condominium | S$1,055 | 145 |
HDB vs Private Breakdown
HDB
S$421 psf
14,931 transactions
Private / Condo
S$1,442 psf
3,035 transactions
Recent Notable Transactions
| PROJECT | PRICE | PSF | AREA (SQFT) | DATE |
|---|---|---|---|---|
| YUNNAN GARDENS | S$5,200,000 | S$1,230 | 4,228 | 2026-02 |
| LANDED HOUSING DEVELOPMENT | S$5,100,000 | S$1,396 | 3,653 | 2024-09 |
| YUNNAN GARDENS | S$4,940,000 | S$1,676 | 2,948 | 2024-08 |
| YUNNAN GARDENS | S$4,880,000 | S$1,913 | 2,551 | 2025-12 |
| YUNNAN GARDENS | S$4,500,000 | S$1,524 | 2,953 | 2025-03 |
| THE LAKEGARDEN RESIDENCES | S$4,380,000 | S$2,153 | 2,034 | 2025-11 |
| THE LAKEGARDEN RESIDENCES | S$4,380,000 | S$1,938 | 2,260 | 2025-09 |
| YUNNAN GARDENS | S$4,280,000 | S$1,699 | 2,519 | 2025-05 |
| YUNNAN GARDENS | S$4,100,000 | S$1,608 | 2,550 | 2026-02 |
| YUNNAN GARDENS | S$3,800,000 | S$1,490 | 2,550 | 2024-11 |
Property Type Breakdown
| TYPE | SEGMENT | MEDIAN PSF | COUNT |
|---|---|---|---|
| 4 ROOM | HDB | S$420 | 5,562 |
| 5 ROOM | HDB | S$414 | 4,660 |
| 3 ROOM | HDB | S$434 | 2,893 |
| EXECUTIVE | HDB | S$415 | 1,559 |
| Condominium | Private | S$1,369 | 1,379 |
| Apartment | Private | S$2,257 | 938 |
| Executive Condominium | Private | S$1,132 | 543 |
| 2 ROOM | HDB | S$587 | 234 |
| Terrace | Private | S$1,182 | 129 |
| Semi-detached | Private | S$978 | 22 |
| Strata Terrace | Private | S$562 | 22 |
| 4 ROOM | HDB | S$420 | 10 |
| 5 ROOM | HDB | S$414 | 7 |
| EXECUTIVE | HDB | S$415 | 3 |
| 3 ROOM | HDB | S$434 | 3 |
Nearby Towns in D22
Schools in this Area
- SECONDARY (S1-S5)BOON LAY SECONDARY SCHOOL
- PRIMARYCORPORATION PRIMARY SCHOOL
- PRIMARYFRONTIER PRIMARY SCHOOL
- SECONDARY (S1-S5)FUHUA SECONDARY SCHOOL
- SECONDARY (S1-S5)HUA YI SECONDARY SCHOOL
- PRIMARYJURONG WEST PRIMARY SCHOOL
- SECONDARY (S1-S5)JURONG WEST SECONDARY SCHOOL
- SECONDARY (S1-S5)JUYING SECONDARY SCHOOL
- PRIMARYRULANG PRIMARY SCHOOL
- PRIMARYSHUQUN PRIMARY SCHOOL
Last updated 2026-04 · 17,966 transactions from Plot65.sg